✨ New Arrivals Just Dropped!Explore

Trapinch (036/059) (BW6: Freeze Bolt)
| Rarity: | Common |
| Number: | 036/059 |
| Card Type: | Fighting |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | Water x2 |
| Resistance: | Lightning -20 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Smithereen Smash Flip a coin. If heads, discard an Energy attached to the Defending Pokémon. |
| Attack 2: | [Fighting][Colorless] Bite (20) |
| Flavor Text: | It makes an inescapable conical pit and lies in wait at the bottom for prey to come tumbling down. |
| Set: | BW6: Freeze Bolt |
Select Title
From $0.25
Original: $0.72
-65%Trapinch (036/059) (BW6: Freeze Bolt)—
$0.72
$0.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | 036/059 |
| Card Type: | Fighting |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | Water x2 |
| Resistance: | Lightning -20 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Smithereen Smash Flip a coin. If heads, discard an Energy attached to the Defending Pokémon. |
| Attack 2: | [Fighting][Colorless] Bite (20) |
| Flavor Text: | It makes an inescapable conical pit and lies in wait at the bottom for prey to come tumbling down. |
| Set: | BW6: Freeze Bolt |




