✨ New Arrivals Just Dropped!Explore

Tauros (152/182) (SV10: Destined Rivals)
| Card Number: | 152/182 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 130 |
| Stage: | Basic |
| Attack 1: | [C] Horn Attack (30) |
| Attack 2: | [CC] Clean Hit (50+) If your opponent's Active Pokémon is an Evolution Pokémon, this attack does 50 more damage. |
| Weakness: | Fx2 |
| Retreat Cost: | 2 |
| Set: | SV10: Destined Rivals |
| Number: | 152/182 |
Select Title
From $0.25
Original: $0.72
-65%Tauros (152/182) (SV10: Destined Rivals)—
$0.72
$0.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 152/182 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 130 |
| Stage: | Basic |
| Attack 1: | [C] Horn Attack (30) |
| Attack 2: | [CC] Clean Hit (50+) If your opponent's Active Pokémon is an Evolution Pokémon, this attack does 50 more damage. |
| Weakness: | Fx2 |
| Retreat Cost: | 2 |
| Set: | SV10: Destined Rivals |
| Number: | 152/182 |












