✨ New Arrivals Just Dropped!Explore

Sandygast (063/100) (S11: Lost Abyss)
| Rarity: | Common |
| Number: | 063/100 |
| Card Type: | Fighting |
| HP: | 80 |
| Stage: | Basic |
| Weakness: | Grass x2 |
| Retreat Cost: | 3 |
| Attack 1: | [Fighting] Corner (10) During your opponent's next turn, the Defending Pokémon can't retreat. |
| Set: | S11: Lost Abyss |
$0.72
Sandygast (063/100) (S11: Lost Abyss)—
$0.72
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | 063/100 |
| Card Type: | Fighting |
| HP: | 80 |
| Stage: | Basic |
| Weakness: | Grass x2 |
| Retreat Cost: | 3 |
| Attack 1: | [Fighting] Corner (10) During your opponent's next turn, the Defending Pokémon can't retreat. |
| Set: | S11: Lost Abyss |




