✨ New Arrivals Just Dropped!Explore

Rhyperior (030/060) (S1H: Shield)
| Number: | 030/060 |
| Rarity: | Rare |
| Card Type: | Fighting |
| HP: | 190 |
| Stage: | Stage 2 |
| Attack 1: | [Fighting][Colorless][Colorless] Rock Tumble (90) This attack's damage isn't affected by Resistance. |
| Attack 2: | [Fighting][Fighting][Colorless][Colorless] Bedrock Shake (120) This attack also does 60 damage to each Benched Pokv©mon that has any damage counters on it (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokv©mon.) |
| Weakness: | Grass x2 |
| Retreat Cost: | 4 |
| Set: | S1H: Shield |
$1.45
Rhyperior (030/060) (S1H: Shield)—
$1.45
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Number: | 030/060 |
| Rarity: | Rare |
| Card Type: | Fighting |
| HP: | 190 |
| Stage: | Stage 2 |
| Attack 1: | [Fighting][Colorless][Colorless] Rock Tumble (90) This attack's damage isn't affected by Resistance. |
| Attack 2: | [Fighting][Fighting][Colorless][Colorless] Bedrock Shake (120) This attack also does 60 damage to each Benched Pokv©mon that has any damage counters on it (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokv©mon.) |
| Weakness: | Grass x2 |
| Retreat Cost: | 4 |
| Set: | S1H: Shield |




