✨ New Arrivals Just Dropped!Explore
No images
Panpour - 020/086 (Poke Ball Pattern) (020/086) (SV11B: Black Bolt)
| Rarity: | Common |
| Number: | 020/086 |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Weakness: | [Lightning] x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Collect Draw a card. |
| Attack 2: | [Colorless][Colorless] Scratch (30) |
| Set: | SV11B: Black Bolt |
$0.72
Panpour - 020/086 (Poke Ball Pattern) (020/086) (SV11B: Black Bolt)—
$0.72
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | 020/086 |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Weakness: | [Lightning] x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Collect Draw a card. |
| Attack 2: | [Colorless][Colorless] Scratch (30) |
| Set: | SV11B: Black Bolt |











