✨ New Arrivals Just Dropped!Explore
No images
Mandibuzz - 064/086 (Poke Ball Pattern) (064/086) (SV11B: Black Bolt)
| Rarity: | Uncommon |
| Number: | 064/086 |
| Description: | Ability: Hunt for Prey Once during your turn, you may have your opponent reveal their hand, and you put a Basic Pokémon with 70 HP or less from their hand onto their Bench. |
| Card Type: | Darkness |
| HP: | 110 |
| Stage: | Stage 1 |
| Weakness: | [Lightning] x2 |
| Resistance: | [Fighting] -30 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless][Colorless][Colorless] Cutting Wind (90) |
| Set: | SV11B: Black Bolt |
$0.25
Original: $0.72
-65%Mandibuzz - 064/086 (Poke Ball Pattern) (064/086) (SV11B: Black Bolt)—
$0.72
$0.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Uncommon |
| Number: | 064/086 |
| Description: | Ability: Hunt for Prey Once during your turn, you may have your opponent reveal their hand, and you put a Basic Pokémon with 70 HP or less from their hand onto their Bench. |
| Card Type: | Darkness |
| HP: | 110 |
| Stage: | Stage 1 |
| Weakness: | [Lightning] x2 |
| Resistance: | [Fighting] -30 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless][Colorless][Colorless] Cutting Wind (90) |
| Set: | SV11B: Black Bolt |




