✨ New Arrivals Just Dropped!Explore

Mabosstiff (143/193) (SV02: Paldea Evolved)
| Card Number: | 143/193 |
| Rarity: | Uncommon |
| Card Type: | Dark |
| HP: | 140 |
| Stage: | Stage 1 |
| Attack 1: | [2] Comeuppance (20)
During your opponent's next turn, if this Pokémon is damaged by an attack (even if this Pokémon is Knocked Out), put damage counters on the Attacking Pokémon equal to the damage done to this Pokémon. |
| Attack 2: | [2D] Darkness Fang (100) |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 3 |
| Set: | SV02: Paldea Evolved |
| Number: | 143/193 |
Select Title
From $0.72
Mabosstiff (143/193) (SV02: Paldea Evolved)—
$0.72
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 143/193 |
| Rarity: | Uncommon |
| Card Type: | Dark |
| HP: | 140 |
| Stage: | Stage 1 |
| Attack 1: | [2] Comeuppance (20)
During your opponent's next turn, if this Pokémon is damaged by an attack (even if this Pokémon is Knocked Out), put damage counters on the Attacking Pokémon equal to the damage done to this Pokémon. |
| Attack 2: | [2D] Darkness Fang (100) |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 3 |
| Set: | SV02: Paldea Evolved |
| Number: | 143/193 |












