✨ New Arrivals Just Dropped!Explore

Lopunny (108/132) (ME01: Mega Evolution)
| Card Number: | 108/132 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [C] Dashing Kick This attack does 50 damage to 1 of your opponent's Benched Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) |
| Attack 2: | [CC] Spiral Kick (60) |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 108/132 |
Select Title
From $0.72
Lopunny (108/132) (ME01: Mega Evolution)—
$0.72
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 108/132 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [C] Dashing Kick This attack does 50 damage to 1 of your opponent's Benched Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) |
| Attack 2: | [CC] Spiral Kick (60) |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 108/132 |












