✨ New Arrivals Just Dropped!Explore

Hippowdon (106/182) (SV10: Destined Rivals)
| Card Number: | 106/182 |
| Rarity: | Uncommon |
| Card Type: | Fighting |
| HP: | 160 |
| Stage: | Stage 1 |
| Attack 1: | [FF] Ram (60) |
| Attack 2: | [FFC] Super Sandstorm (150) This attack also does 40 damage to each Benched Pokémon that has any damage counters on it (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness: | Gx2 |
| Retreat Cost: | 4 |
| Set: | SV10: Destined Rivals |
| Number: | 106/182 |
Select Title
From $0.25
Original: $0.72
-65%Hippowdon (106/182) (SV10: Destined Rivals)—
$0.72
$0.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 106/182 |
| Rarity: | Uncommon |
| Card Type: | Fighting |
| HP: | 160 |
| Stage: | Stage 1 |
| Attack 1: | [FF] Ram (60) |
| Attack 2: | [FFC] Super Sandstorm (150) This attack also does 40 damage to each Benched Pokémon that has any damage counters on it (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness: | Gx2 |
| Retreat Cost: | 4 |
| Set: | SV10: Destined Rivals |
| Number: | 106/182 |












