✨ New Arrivals Just Dropped!Explore

Granbull (91/149) (SM Base Set)
| Card Number: | 91/149 |
| Rarity: | Uncommon |
| Card Type: | Fairy |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [Y] Dark Clamp (30) The Defending Pokemon can't retreat during your opponent's next turn. |
| Attack 2: | [Y2] Fight Back (50+) If this Pokemon has any damage counters on it, this attack does 80 more damage. |
| Weakness: | Mx2 |
| Resistance: | D-20 |
| Retreat Cost: | 2 |
| Set: | SM Base Set |
| Number: | 91/149 |
Select Title
From $0.72
Granbull (91/149) (SM Base Set)—
$0.72
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 91/149 |
| Rarity: | Uncommon |
| Card Type: | Fairy |
| HP: | 110 |
| Stage: | Stage 1 |
| Attack 1: | [Y] Dark Clamp (30) The Defending Pokemon can't retreat during your opponent's next turn. |
| Attack 2: | [Y2] Fight Back (50+) If this Pokemon has any damage counters on it, this attack does 80 more damage. |
| Weakness: | Mx2 |
| Resistance: | D-20 |
| Retreat Cost: | 2 |
| Set: | SM Base Set |
| Number: | 91/149 |












