✨ New Arrivals Just Dropped!Explore

Deino (138/193) (SV02: Paldea Evolved)
| Card Number: | 138/193 |
| Rarity: | Common |
| Card Type: | Dark |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [1D] Ambush (20+)
Flip a coin. If heads, this attack does 20 more damage. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SV02: Paldea Evolved |
| Number: | 138/193 |
Select Title
From $0.25
Original: $0.72
-65%Deino (138/193) (SV02: Paldea Evolved)—
$0.72
$0.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 138/193 |
| Rarity: | Common |
| Card Type: | Dark |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [1D] Ambush (20+)
Flip a coin. If heads, this attack does 20 more damage. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SV02: Paldea Evolved |
| Number: | 138/193 |












