✨ New Arrivals Just Dropped!Explore

Corvisquire (165/193) (SV02: Paldea Evolved)
| Card Number: | 165/193 |
| Rarity: | Uncommon |
| Card Type: | Colorless |
| HP: | 90 |
| Stage: | Stage 1 |
| Attack 1: | [1] Glide (20) |
| Attack 2: | [3] Clutch (70)
During your opponent's next turn, the Defending Pokémon can't retreat. |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | SV02: Paldea Evolved |
| Number: | 165/193 |
Select Title
From $0.25
Original: $0.72
-65%Corvisquire (165/193) (SV02: Paldea Evolved)—
$0.72
$0.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 165/193 |
| Rarity: | Uncommon |
| Card Type: | Colorless |
| HP: | 90 |
| Stage: | Stage 1 |
| Attack 1: | [1] Glide (20) |
| Attack 2: | [3] Clutch (70)
During your opponent's next turn, the Defending Pokémon can't retreat. |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | SV02: Paldea Evolved |
| Number: | 165/193 |












