✨ New Arrivals Just Dropped!Explore
No images
Carracosta - 026/086 (Poke Ball Pattern) (026/086) (SV11B: Black Bolt)
| Rarity: | Rare |
| Number: | 026/086 |
| Description: | Ability: Mighty Shell Prevent all damage from and effects of attacks from your opponent's Pokémon that have any Special Energy attached done to this Pokémon. |
| Card Type: | Water |
| HP: | 180 |
| Stage: | Stage 2 |
| Weakness: | [Lightning] x2 |
| Retreat Cost: | 3 |
| Attack 1: | [Water][Colorless][Colorless] Big Bite (150) During your opponent's next turn, the Defending Pokémon can't retreat. |
| Set: | SV11B: Black Bolt |
$0.25
Original: $0.72
-65%Carracosta - 026/086 (Poke Ball Pattern) (026/086) (SV11B: Black Bolt)—
$0.72
$0.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Rare |
| Number: | 026/086 |
| Description: | Ability: Mighty Shell Prevent all damage from and effects of attacks from your opponent's Pokémon that have any Special Energy attached done to this Pokémon. |
| Card Type: | Water |
| HP: | 180 |
| Stage: | Stage 2 |
| Weakness: | [Lightning] x2 |
| Retreat Cost: | 3 |
| Attack 1: | [Water][Colorless][Colorless] Big Bite (150) During your opponent's next turn, the Defending Pokémon can't retreat. |
| Set: | SV11B: Black Bolt |




